| Management number | 215728909 | Release Date | 2026/04/12 | List Price | $30.80 | Model Number | 215728909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 804859098498 |
|---|---|
| Flavor | NRF2 |
| Item Form | Caplet |
| Brand Name | LifeVantage |
| Unit Count | 30 Count |
| Dosage Form | Caplet |
| Item Weight | 0.05 Kilograms |
| Manufacturer | lifevantage |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Antioxidant |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form