| Management number | 215684218 | Release Date | 2026/04/12 | List Price | $18.46 | Model Number | 215684218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704503010 |
|---|---|
| Flavor | Softgel |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Pounds |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Natural |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Sleep Aid |
| Total Servings Per Container | 120.0 |
| Global Trade Identification Number | 00765704503010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form