| Management number | 211958869 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 211958869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 23.6 inches x 23.6 inches x 38.1 inches |
|---|---|
| Color | 1 Pack Blue |
| Shape | X-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | FUNDANGO |
| Item Depth | 23.6 inches |
| Model Name | Folding Padded Camping Chair |
| Seat Depth | 23.6 inches |
| Style Name | SideEase Wide |
| Unit Count | 1.0 Count |
| Item Weight | 8.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | FUNDANGO |
| Model Number | 9C2205_BLUE |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Dimensions | 23.6 x 23.6 x 38.1 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Cup Holders, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | 1* Camping Chair + 1* Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 38.1"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form