| Management number | 229031948 | Release Date | 2026/05/31 | List Price | $9.25 | Model Number | 229031948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQT28ZFY |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | EXOPROXYL |
| Scent Name | Scented |
| Unit Count | 1.09 Ounce |
| Item Volume | 1.01 Milliliters |
| Manufacturer | CNO Cosmetics |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Moisturizing, Skin Barrier Strengthening, Skin Regeneration, Soothing |
| Material Features | Plant-Based |
| Active Ingredients | Centella Asiatica Callus Extracellular Vesicles |
| Material Type Free | Paraben Free |
| Special Ingredients | Centella asiatica |
| Target Use Body Part | Face |
| Recommended Uses For Product | Anti-aging Treatment, Daily Skincare, Moisturizing, Post-toner Application, Skin Barrier Repair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form