| Management number | 223953683 | Release Date | 2026/05/09 | List Price | $16.32 | Model Number | 223953683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08J7NB9LX |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | celimax |
| Scent Name | rosemary |
| Unit Count | 1.70 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | Celimax |
| Model Number | CMX00190 |
| Item Dimensions | 1.57 x 1.18 x 5.59 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Anti-Aging, Nourishing |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Special Ingredients | Morinda Citrifolia Fruit Extract |
| Target Use Body Part | Skin |
| Age Range Description | Adult, Teen |
| Manufacturer Part Number | CMX00190 |
| Specific Uses For Product | Dryness, Wrinkles, Irritation |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Moisturizing, Facial Use |
| Global Trade Identification Number | 08809686386185 |
| Other Special Features of the Product | anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form