| Management number | 213877886 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 213877886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed Colors |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | XOSDA |
| Model Name | LS04 |
| Unit Count | 100.0 Count |
| Item Weight | 5.92 Kilograms |
| Manufacturer | XOSDA |
| Model Number | XOSDA |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 100 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Tablets, PCs, Desktops, Laptops, Chromebooks, Fitness equipment |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight, Tangle Free Cord |
| Wireless Technology | FM |
| Warranty Description | 1 year free warranty |
| Age Range Description | Kids, Teens, Adults |
| Customer Package Type | Individually bagged |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form