| Management number | 219094795 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219094795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Buauty |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Sleeve Type | Short Sleeve |
| Swimwear Form Type | Bottom Only |
| Swimwear Bottom Form | Briefs |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form